Specifications |
HRC Grade | 45/55/60/65 |
Sharpe of head | Flat/Radius/Ball |
Flutes | 2/4/6/8/11/13F |
Over Length | 50/75/100 /150mm |
D (Dia. of edge) | 2.0~20.0 mm |
d (dia. of shank) | 2.0~20.0 mm |
Customized size can be acceptable |
Spec | Flute Dia D | R Dia R | Flute H | Shank Dia d | O.V Length L |
D1.0*R0.5*2*4*50 | 1.0 | 0.5 | 2 | 4 | 50 |
D1.5*R0.75*3*4 | 1.5 | 0.75 | 3 | 4 | 50 |
D2.0*R1.0*4*50 | 2.0 | 1 | 4 | 4 | 50 |
D2.5*R1.25*5*4*50 | 2.5 | 1.25 | 5 | 4 | 50 |
D3.0*R1.5*6*4*50 | 3.0 | 1.5 | 6 | 4 | 50 |
D4.0*R2.0*8*4*50 | 4.0 | 2 | 8 | 4 | 50 |
D5.0*R2.5*10*6*50 | 5.0 | 2.5 | 10 | 6 | 50 |
D6.0*R3.0*12*6*50 | 6.0 | 3 | 12 | 6 | 50 |
D8.0*R4.0*16*8*60 | 8.0 | 4 | 16 | 8 | 60 |
D10.0*R5.0*20*10*75 | 10.0 | 5 | 20 | 10 | 75 |
D12.0*R6.0*25*12*75 | 12.0 | 6 | 25 | 12 | 75 |
D16.0*R8*40*16*100 | 16.0 | 8 | 40 | 16 | 100 |
D20.0*R10*40*20*100 | 20.0 | 10 | 40 | 20 | 100 |
Spec | Flute Dia D | R Dia R | Flute H | Shank Dia d | O.V Length L |
D1.0*R0.2*3*4*50 | 1.0 | 0.2 | 3 | 4 | 50 |
D1.5*R0.2*4*4*50 | 1.5 | 0.2 | 4 | 4 | 50 |
D2.0*R0.2*6*4*50 | 2.0 | 0.2 | 6 | 4 | 50 |
D2.0*R0.5*6*4*50 | 2.0 | 0.5 | 6 | 4 | 50 |
D3.0*R0.2*8*4*50 | 3.0 | 0.2 | 8 | 4 | 50 |
D3.0*R0.5*8*4*50 | 3.0 | 0.5 | 8 | 4 | 50 |
D4.0*R0.2*11*4*50 | 4.0 | 0.2 | 11 | 4 | 50 |
D4.0*R0.5*11*4*50 | 4.0 | 0.5 | 11 | 4 | 50 |
D6.0*R0.2*15*6*50 | 6.0 | 0.2 | 15 | 6 | 50 |
D6.0*R0.5*15*6*50 | 6.0 | 0.5 | 15 | 6 | 50 |
D8.0*R0.5*20*8*60 | 8.0 | 0.5 | 20 | 8 | 60 |
D8.0*R1.0*20*8*60 | 8.0 | 1.0 | 20 | 8 | 60 |
D10.0*R0.5*25*10*75 | 10.0 | 0.5 | 25 | 10 | 75 |
D10.0*R1.0*25*10*75 | 10.0 | 1.0 | 25 | 10 | 75 |
D12.0*R0.5*30*12*75 | 12.0 | 0.5 | 30 | 12 | 75 |
D12.0*R1.0*30*14*75 | 12.0 | 1.0 | 30 | 14 | 75 |
Specification | D | d | H | L |
D2.0*6*D4*75L | 2.0 | 4 | 6 | 75 |
D4.0*11*D4*75L | 4.0 | 4 | 11 | 75 |
D6.0*15*D6*75L | 6.0 | 6 | 15 | 75 |
D8.0*20*D8*75L | 8.0 | 8 | 20 | 75 |
D4.0*8*D6*100L | 4.0 | 6 | 8 | 100 |
D6.0*15*D6*100L | 6.0 | 6 | 15 | 100 |
D8.0*20*D8*100L | 8.0 | 8 | 20 | 100 |
D10.0*25*D10*100L | 10.0 | 10 | 25 | 100 |
D12.0*30*D12*100L | 12.0 | 12 | 30 | 100 |
D16.0*40*D16*100L | 16.0 | 16 | 40 | 150 |
Coating Information
Item | AlTiN | TiAIN | TiSiN | NACO |
Hardness(HV) | 3200 | 2800 | 3600 | 42(GPA) |
Thickness(UM) | 2.5-3 | 2.5-3 | 3 | 3 |
Oxidation Temp(°) | 900 | 800 | 1000 | 1200 |
Friction Coeffient | 0.3 | 0.3 | 0.45 | 0.4 |
Color | Black | Violet | Copper | Blue |
Related Tools |
Certificate |
About Us |
Zhuzhou Lihua Cemented Carbide Co., Ltd a professional carbide manufacturer with 20 years experiences in carbide prouction. Established in 1996 and located in Zhuzhou City which is the hometown of Tungsten Carbide in China With 20 years experiences and professional ongoing research & development , as well as strictly QC controlling management , all of Lihua' s carbide products sold well all over the world with good reputation of high quality, competitive price, good service and fast delivery. we had build a long term relationship with our customers from Italy, Portugal, German, Turkey, USA , Mexico Canada, Brazil, Australia, South Africa & Asian Country etc . |
FAQ |
Q1. Are you manufacturere ? do you have factory ? |
A: Yes, We are professional manufacturer for more than 20 years and located in Zhuzhou City. |
. |
Q2. What machines do you used ? |
A: CNC Machine, CNC Grinding, HIP Sintering Furnace, Automatic Suppress Machine, Manual Hydraulic Suppress Machine, Ball Mill Machine, Drying Machine, Mix Machine etc. |
. |
Q3. Can i Get Free Samples ? Is Free Shipping Possible ? |
A: Yes, if we have stocks, We can send you free samples after confirming all details between us. |
But the freight should be charged by your party. |
. |
Q4. Do you accept OEM ? |
A: Yes , We can. Non-standard or Customized can be acceptable. |
We have professional engineer & RD teams with rich experiences in carbide filed. |
. |
Q5. How about the deliver time ? |
A: Deliver time is base on the specifications, like size, quantity, Usually, 2-15working days for standard products, Non-standard products will be taken 15-20 working days. |
. |
Q6. What is your min quantity ? |
A: 10pcs for standard size, Non-standard is 20pcs to 50, details base on the details specification. |
. |
Q7. What is your payment terms ? |
A: Order Value ≤USD1000, 100% In Advanced , Order Value ≥1000, 30% deposit, 70% balance. |