A professional carbide manufacturer more than 20 years experiences in carbide production. Established in 1996.
top
Exchanageable ball precision cutters BNM Series for milling machine
See more pictures
Description:

Brand: Lihua

Product origin: Zhuzhou, China

Delivery time: 7-15 Working Day

Supply capacity: 5000 Piece per Month

- +
0
- +
0
- +
0

Product Detail
Feedback Now

Advantages
01 | Steel head and carbide shank:
The cutter head and the shank are connected in the same way as the existing products, eliminating the need to purchase a separate shank and saving tool costs.
.
02 | Various cutter heads can be exchanged, high economy value.
Composite material design, more environmentally friendly, energy-saving and resource-saving than ordinary tungsten steel knives.
.
03 | High accuracy, high rigidity and high efficiency in cutting.
.
04 | Reusable grinding after the cutter head is used, saving tooling costs and reducing manufacturing costs.

Product Name Modular mill Cutter head
Tool Material Steel
End tooth types Square/Ball nose/Corner Radius/Roughing
Number of Flutes 2/3/4Flutes
Tool thread size M6 M8 M10 M12 M16
Tool Diameter 16 17 20 25 32 35 40
Flute length Standard
Machining operation Side face, Profile, Step shoulder, Straight slot
Workpiece Steel,Hardened steel, Stainless steel, Aluminum

Specifications

No. Teeth D d L M Insert Screw Wrench
BAP3-10-1T-M5 1 10 5.5 20 M5 AP** 1135 M2.5×6 T8
BAP3-11-1T-M5 1 11 5.5 20 M5
BAP3-12-1T-M6 1 12 6.5 20 M6
BAP3-13-1T-M6 1 13 6.5 20 M6
BAP3-16-2T-M8 2 16 8.5 25 M8
BAP3-17-2T-M8 2 17 8.5 25 M8
BAP3-20-2T-M10 2 20 10.5 30 M10
BAP3-21-2T-M10 2 21 10.5 30 M10
BAP3-20-3T-M10 3 20 10.5 30 M10
BAP3-21-3T-M10 3 21 10.5 30 M10
BAP3-25-3T-M12 3 25 12.5 35 M12
BAP3-26-3T-M12 3 26 12.5 35 M12
BAP3-33-4T-M16 4 33 17 40 M16
BAP3-35-4T-M16 4 35 17 40 M16
BAP4-25-2T-M12 2 25 12.5 35 M12 AP** 1604 M4×9 T15
BAP4-26-2T-M12 2 26 12.5 35 M12
BAP4-30-2T-M12 2 30 12.5 35 M12
BAP4-32-2T-M16 2 32 17 40 M16
BAP4-33-3T-M16 3 33 17 40 M16
BAP4-35-3T-M16 3 35 17 40 M16
BAP4-40-3T-M16 3 40 17 40 M16

No. Teeth D d L M Insert Screw Wrench
AP09T3-16-2T-M8 2 16 8.5 25 M8 AP** 09T3 M2.5×6 T8
AP09T3-17-2T-M8 2 17 8.5 25 M8
AP09T3-20-2T-M10 2 20 10.5 30 M10
AP09T3-21-2T-M10 2 21 10.5 30 M10
AP09T3-20-3T-M10 3 20 10.5 30 M10
AP09T3-21-3T-M10 3 21 10.5 30 M10
AP09T3-25-2T-M12 3 25 12.5 35 M12
AP09T3-26-2T-M12 3 26 12.5 35 M12
AP1705-25-2T-M12 2 25 12.5 35 M12 AP** 1705 M4×9 T15
AP1705-26-2T-M12 2 26 12.5 35 M12

No. Teeth D d L M Insert Screw Wrench
AX0602-8-1T-M4 1 8 4.5 15 M4 AX** 0602 M1.8×4 T6
AX0602-9-1T-M4 1 9 4.5 15 M4
AX0602-10-2T-M5 2 10 5.5 20 M5
AX0602-11-2T-M5 2 11 5.5 20 M5
AX0602-12-2T-M6 2 12 6.5 20 M6
AX0602-13-2T-M6 2 13 6.5 20 M6

No. Teeth D d L M Insert Screw Wrench
JD0702-8-1T-M4 1 8 4.5 15 M4 JD** 0702 M1.8×4 T6
JD0702-9-1T-M4 1 9 4.5 15 M4
JD0702-10-2T-M5 2 10 5.5 20 M5
JD0702-11-2T-M5 2 11 5.5 20 M5
JD0702-12-2T-M6 2 12 6.5 20 M6
JD0702-13-2T-M6 2 13 6.5 20 M6

No. Teeth D d L M Insert Screw Wrench
JD1003-16-2T-M8 2 16 8.5 25 M8 JD** 1003 M2.5×6 T8
JD1003-17-2T-M8 2 17 8.5 25 M8
JD1003-20-2T-M10 2 20 10.5 30 M10
JD1003-21-2T-M10 2 21 10.5 30 M10
JD1003-25-3T-M12 3 25 12.5 35 M12
JD1003-26-3T-M12 3 26 12.5 35 M12
JD1505-25-2T-M12 2 25 12.5 35 M12 JD** 1505 M4×9 T15
JD1505-26-2T-M12 2 26 12.5 35 M12

No. Teeth D d L M Insert Screw Wrench
R39011-16-2T-M8 2 16 8.5 25 M8 R390- 11T3 M2.5×6 T8
R39011-17-2T-M8 2 17 8.5 25 M8
R39011-20-2T-M10 2 20 10.5 30 M10
R39011-21-2T-M10 2 21 10.5 30 M10
R39011-25-2T-M12 2 25 12.5 35 M12
R39011-26-2T-M12 2 26 12.5 35 M12
R39011-25-3T-M12 3 25 12.5 35 M12
R39011-26-3T-M12 3 26 12.5 35 M12
R39011-32-4T-M16 4 32 17 40 M16
R39011-33-4T-M16 4 33 17 40 M16
R39011-35-4T-M16 4 35 17 40 M16

No. Teeth D d L M Insert Screw Wrench
AP1035-16-2T-M8 2 16 8.5 25 M8 AP** 1035 M2.5×6 T8
AP1035-17-2T-M8 2 17 8.5 25 M8
AP1035-20-2T-M10 2 20 10.5 30 M10
AP1035-21-2T-M10 2 21 10.5 30 M10
AP1035-25-3T-M12 3 25 12.5 35 M12
AP1035-26-3T-M12 3 26 12.5 35 M12

No. Teeth D d L M Insert Screw Wrench
YP1003-16-2T-M8 2 16 8.5 25 M8 YP** 1003 M2.5×6 T8
YP1003-17-2T-M8 2 17 8.5 25 M8
YP1003-20-2T-M10 2 20 10.5 30 M10
YP1003-21-2T-M10 2 21 10.5 30 M10
YP1003-25-3T-M12 3 25 12.5 35 M12
YP1003-26-3T-M12 3 26 12.5 35 M12

No. Teeth D d L M Insert Screw Wrench
MP0603-16-2T-M8 2 16 8.5 25 M8 MP** 0603 M2.5×6 T8
MP0603-17-2T-M8 2 17 8.5 25 M8
MP0603-20-2T-M10 2 20 10.5 30 M10
MP0603-21-2T-M10 2 21 10.5 30 M10
MP0603-25-3T-M12 3 25 12.5 35 M12
MP0603-26-3T-M12 3 26 12.5 35 M12

No. Teeth D d L M Insert Screw Wrench
XO0602-10-2T-M5 2 10 5.5 20 M5 XO** 0602 M1.8×4 T6
XO0602-11-2T-M5 2 11 5.5 20 M5
XO0602-12-2T-M6 2 12 6.5 20 M6
XO0602-13-2T-M6 2 13 6.5 20 M6

No. Teeth D d L M Insert Screw Wrench
EP0603-16-2T-M8 2 16 8.5 25 M8 EP** 0603 M2.5×6 T8
EP0603-17-2T-M8 2 17 8.5 25 M8
EP0603-20-2T-M10 2 20 10.5 30 M10
EP0603-21-2T-M10 2 21 10.5 30 M10
EP0603-25-3T-M12 3 25 12.5 35 M12
EP0603-26-3T-M12 3 26 12.5 35 M12

No. Teeth D d L M Insert Screw Wrench
AD1603-20-1T-M10 1 20 10.5 30 M10 ADNT160308 M4×8 T15

No. Teeth D d L M Insert Screw Wrench
SP0903-16-1T-M8 1 16 8.5 25 M8 SPMW090304 M4×8 T15

No. Teeth D d L M Insert Screw Wrench
TP0802-9-1T-M4 1 9 4.5 15 M4 TP**0802 M2.5×6 T8
TP0802-10.5-1T-M4 1 10 4.5 15 M4
TP0802-12-1T-M5 1 12 5.5 20 M5
TP0802-14-1T-M6 1 14 6.5 20 M6
TP0802-16-1T-M8 1 16 8.5 25 M8
TP0802-18-1T-M8 1 18 8.5 25 M8
TP0802-20-1T-M8 1 20 8.5 25 M8
TP0802-22-1T-M8 1 22 8.5 25 M8

No. Teeth D d L M Insert Screw Wrench
EMRM-4R16-2T-M8 2 16 8.5 25 M8 TP**0802 M3×7 T8
EMRM-4R17-2T-M8 2 17 8.5 25 M8
EMRM-4R20-2T-M10 2 20 10.5 30 M10
EMRM-4R21-2T-M10 2 21 10.5 30 M10
EMRM-5R20-2T-M10 2 20 10.5 30 M10 RP**1003 M4×9 T15
EMRM-5R21-2T-M10 2 21 10.5 30 M10
EMRM-5R25-2T-M12 2 25 12.5 35 M12
EMRM-5R26-2T-M12 2 26 12.5 35 M12
EMRM-5R30-2T-M12 2 30 12.5 35 M12
EMRM-5R32-3T-M16 3 32 17 40 M16
EMRM-5R35-3T-M16 3 35 17 40 M16
EMRM-5R40-4T-M16 4 40 17 40 M16
EMRWM-6R35-3T-M16 3 35 17 40 M16 RP**1204 M4×10 T15
EMRWM-6R40-4T-M16 3 40 17 40 M16

No. Teeth D d L M Insert Screw Wrench
RD0517-10-2T-M5 2 10 5.5 20 M5 RD**0517 M2×4 T6
RD0517-11-2T-M5 2 11 5.5 20 M5
RD0517-12-2T-M6 2 12 6.5 20 M6
RD0517-13-2T-M6 2 13 6.5 20 M6

No. Teeth D d L M Insert Screw Wrench
RD0702-16-2T-M8 2 16 8.5 25 M8 RD**0702 M2.5×6 T8
RD0702-17-2T-M8 2 17 8.5 25 M8
RD0702-20-3T-M10 3 20 10.5 30 M10
RD0702-21-3T-M10 3 21 10.5 30 M10
RD0702-25-4T-M12 4 25 12.5 35 M12
RD0702-26-4T-M12 4 26 12.5 35 M12
RD0702-33-4T-M16 4 33 17 40 M16
RD0702-35-4T-M16 4 35 17 40 M16
RD1003-20-2T-M10 2 20 10.5 30 M10 RD**1003 M3.5×9 T15
RD1003-21-2T-M10 2 21 10.5 30 M10
RD1003-25-2T-M12 2 25 12.5 35 M12
RD1003-26-2T-M12 2 26 12.5 35 M12

No. Teeth D d L M Insert Screw Wrench
RC10T3-25-2T-M12 2 25 12.5 35 M12 RC**10T3 M3.5×9 T15
RC10T3-26-2T-M12 2 26 12.5 35 M12
RC1204-32-2T-M16 2 32 17 35 M16 RC**1204 M3.5×10
RC1204-35-2T-M16 2 35 17 40 M16

No. Teeth D d L M Insert Clamp Screw Wrench
TRSM-4R16-2T-M8 2 16 8.5 25 M8 RD**0802 4R M3×7 T8
TRSM-4R17-2T-M8 2 17 8.5 25 M8
TRSM-4R20-2T-M10 2 20 10.5 30 M10
TRSM-4R21-2T-M10 2 21 10.5 30 M10
TRSM-5R20-2T-M10 2 20 10.5 30 M10 RD**10T3 5R M4×9 T15
TRSM-5R21-2T-M10 2 21 10.5 30 M10
TRSM-5R25-2T-M12 2 25 12.5 35 M12
TRSM-5R26-2T-M12 2 26 12.5 35 M12
TRSM-5R30-2T-M12 2 30 12.5 35 M12
TRSM-5R32-3T-M16 3 32 17 40 M16
TRSM-5R35-3T-M16 3 35 17 40 M16
TRSM-5R40-4T-M16 4 40 17 40 M16

No. Teeth D d L M Insert Screw Wrench
WGR08-M4 1 8 4.5 15 M4 P320*-D08 WGR-4R T15
WGR10-M5 1 10 5.5 20 M5 P320*-D10 WGR-5R T15
WGR12-M6 1 12 6.5 20 M6 P320*-D12 WGR-6R T20
WGR16-M8 1 16 8.5 25 M8 P320*-D16 WGR-8R T20
WGR20-M10 1 20 10.5 30 M10 P320*-D20 WGR-10R T20
WGR25-M12 1 25 12.5 35 M12 P320*-D25 WGR-12.5R T20
WGR32-M16 1 30 17 40 M16 P320*-D30 WGR-15R T25

No. Teeth D d L M Insert Screw Wrench
ABPF-10-M5 1 10 5.5 20 M5 ZPFG-100 ABPF-5R T10
ABPF-12-M6 1 12 6.5 20 M6 ZPFG-120 ABPF-6R T20
ABPF-12-M8 1 16 8.5 25 M8 ZPFG-160 ABPF-8R T20
ABPF-12-M10 1 20 10.5 30 M10 ZPFG-200 ABPF-10R T20
ABPF-12-M12 1 25 12.5 35 M12 ZPFG-250 ABPF-12.5R T25
ABPF-12-M16 1 30 17 40 M16 ZPFG-300 ABPF-15R T30

No. Teeth D d L M Insert Screw Wrench
BNM-08-M4 1 8 4.5 15 M4 BNM-080 BNM-4R T8
BNM-10-M5 1 10 5.5 20 M5 BNM-100 BNM-5R T8
BNM-12-M6 1 12 6.5 20 M6 BNM-120 BNM-6R T10
BNM-16-M8 1 16 8.5 25 M8 BNM-160 BNM-8R T15
BNM-20-M10 1 20 10.5 30 M10 BNM-200 BNM-10R T20
BNM-25-M12 1 25 12.5 35 M12 BNM-250 BNM-12.5R T25
BNM-30-M16 1 30 17 40 M16 BNM-300 BNM-15R T30

No. Teeth D d L M Insert Screw Wrench
ARPF-10-M8 1 16 8.5 25 M8 ZCFW-160 ABPF-8R T20
ARPF-12-M10 1 20 10.5 30 M10 ZCFW-200 ABPF-10R T20
ARPF-12-M12 1 25 12.5 35 M12 ZCFW-250 ABPF-12.5R T25
ARPF-12-M16 1 30 17 40 M16 ZCFW-300 ABPF-15R T30

No. Teeth D d L M Insert Screw Wrench
RNM-12-M6 1 12 6.5 20 M6 RNM-120 RNM-6R T10
RNM-16-M8 1 16 8.5 25 M8 RNM-160 RNM-8R T15
RNM-20-M10 1 20 10.5 30 M10 RNM-200 RNM-10R T20
RNM-25-M12 1 25 12.5 35 M12 RNM-250 RNM-12.5R T25
RNM-30-M16 1 30 17 40 M16 RNM-300 RNM-15R T30
Related Products

Certificate
About Us
Zhuzhou Lihua Cemented Carbide Co., Ltd a professional carbide manufacturer with 20 years experiences in carbide prouction. Established in 1996 and located in Zhuzhou City which is the hometown of Tungsten Carbide in China With 20 years experiences and professional ongoing research & development , as well as strictly QC controlling management , all of Lihua' s carbide products sold well all over the world with good reputation of high quality, competitive price, good service and fast delivery. we had build a long term relationship with our customers from Italy, Portugal, German, Turkey, USA , Mexico Canada, Brazil, Australia, South Africa & Asian Country etc .
FAQ
Q1. Are you manufacturere ? do you have factory ?
A: Yes, We are professional manufacturer for more than 20 years and located in Zhuzhou City.
.
Q2. What machines do you used ?
A: CNC Machine, CNC Grinding, HIP Sintering Furnace, Automatic Suppress Machine, Manual Hydraulic Suppress Machine, Ball Mill Machine, Drying Machine, Mix Machine etc.
.
Q3. Can i Get Free Samples ? Is Free Shipping Possible ?
A: Yes, if we have stocks, We can send you free samples after confirming all details between us.
But the freight should be charged by your party.
.
Q4. Do you accept OEM ?
A: Yes , We can. Non-standard or Customized can be acceptable.
We have professional engineer & RD teams with rich experiences in carbide filed.
.
Q5. How about the deliver time ?
A: Deliver time is base on the specifications, like size, quantity, Usually, 2-15working days for standard products, Non-standard products will be taken 15-20 working days.
.
Q6. What is your min quantity ?
A: 10pcs for standard size, Non-standard is 20pcs to 50, details base on the details specification.
.
Q7. What is your payment terms ?
A: Order Value ≤USD1000, 100% In Advanced , Order Value ≥1000, 30% deposit, 70% balance.

Send your message to us:
×
1-milling-tool-holder-head
steel-boring-head-cutter
cylinder-turning-tools-head
jd0702-bap3-turning-head
lathe-tool-boring-bars
steel-turning-boring-head
Chat with LIHUACARBIDE
already 1902 messages

  • Coco 10:12 AM, Today
    Hello, dear sir/madam, welcome to our website! I’m Coco,how should I address you?