Advantages |
01 | |
The super hard carbide is used for grinding to improve the cutting uniformity. |
. |
02 | |
The coating is made of (AI,Ti,SI)coating with excellent wear resistance and adhesion, and the surface of the coating film is flat sliding treatment can improve the smoothness of the machining surface, reduce the cutting assistance ,and improve chip removal performance . |
. |
03 | |
Reduce the production cost, perfectly replace the long shank integrated endmill, and can change the endmill head quickly According to the needs of machining, different endmill heads can be replaced for machining. |
. |
04 | |
The fixed shank thread is connected with the integral alloy cutter rod, which can resistrain the vibration of the cutter head during machining and improve the precision and accuracy. |
Type No. | Diameter mm |
Flute Length mm |
Neck Dia mm |
O.A.L mm |
Thread Size |
X-UET0804 | 8 | 8 | 7.8 | 12.1 | M5-3P |
X-UET1004 | 10 | 10 | 9.8 | 16.1 | M7-3P |
X-UET1204 | 12 | 12 | 11.7 | 20.3 | M8-3P |
X-UET1604 | 16 | 16 | 15.6 | 26.2 | M10-3P |
X-UET2004 | 20 | 20 | 19.5 | 31.1 | M12-3P |
X-UET2504 | 25 | 25 | 24.4 | 39.3 | M16-3P |
X-UET3204 | 32 | 32 | 31.2 | 48 | M20-3P |
Type No. | Diameter mm |
Flute Length mm |
Neck Dia mm |
O.A.L mm |
Thread Size |
X-UVT0806 | 8 | 8 | 7.8 | 12.1 | M5-3P |
X-UVT1006 | 10 | 10 | 9.8 | 16.1 | M7-3P |
X-UVT1206 | 12 | 12 | 11.7 | 20.3 | M8-3P |
X-UVT1606 | 16 | 16 | 15.6 | 26.2 | M10-3P |
X-UVT2006 | 20 | 20 | 19.5 | 31.1 | M12-3P |
X-UVT2506 | 25 | 25 | 24.4 | 39.3 | M16-3P |
X-UVT3206 | 32 | 32 | 31.2 | 48 | M20-3P |
Type No. | Diameter mm |
Flute Length mm |
Neck Dia mm |
O.A.L mm |
Thread Size |
X-UEX0804 | 8 | 8.5 | 7.8 | 12.1 | M5-3P |
X-UEX1004 | 10 | 10 | 9.8 | 16.1 | M7-3P |
X-UEX1204 | 12 | 12 | 11.7 | 20.3 | M8-3P |
X-UEX1604 | 16 | 16 | 15.6 | 26.2 | M10-3P |
X-UEX2004 | 20 | 20 | 19.5 | 31.1 | M12-3P |
X-UEX2504 | 25 | 25 | 24.4 | 39.3 | M16-3P |
X-UEX3204 | 32 | 32 | 31.2 | 48 | M20-3P |
Type No. | Diameter mm |
Flute Length mm |
Neck Dia mm |
O.A.L mm |
Thread Size |
X-UBT0804 | R4 | 8.5 | 7.8 | 12.1 | M5-3P |
X-UBT1004 | R5 | 10 | 9.8 | 16.1 | M7-3P |
X-UBT1204 | R6 | 12 | 11.7 | 20.3 | M8-3P |
X-UBT1604 | R8 | 16 | 15.6 | 26.2 | M10-3P |
X-UBT2004 | R10 | 20 | 19.5 | 31.1 | M12-3P |
X-UBT2504 | R12.5 | 25 | 24.4 | 39.3 | M16-3P |
Type No. | Diameter mm |
Flute Length mm |
Neck Dia mm |
O.A.L mm |
Thread Size |
X-UBT0802 | R4 | 8.5 | 7.8 | 12.1 | M5-3P |
X-UBT1002 | R5 | 10 | 9.8 | 16.1 | M7-3P |
X-UBT1202 | R6 | 12 | 11.7 | 20.3 | M8-3P |
X-UBT1602 | R8 | 16 | 15.6 | 26.2 | M10-3P |
X-UBT2002 | R10 | 20 | 19.5 | 31.1 | M12-3P |
X-UBT2502 | R12.5 | 25 | 24.4 | 39.3 | M16-3P |
Type No. | Diameter mm |
Flute Length mm |
Neck Dia mm |
O.A.L mm |
Thread Size |
X-BTC0802 | R4.0 | 8.5 | 7.8 | 12.1 | M5-3P |
X-BTC1002 | R5.0 | 10.0 | 9.8 | 16.1 | M7-3P |
X-BTC1202 | R6.0 | 12.0 | 11.7 | 20.3 | M8-3P |
X-BTC1602 | R8.0 | 16.0 | 15.6 | 26.2 | M10-3P |
X-BTC2002 | R10.0 | 20.0 | 19.5 | 31.1 | M12-3P |
X-BTC2502 | R12.5 | 25.0 | 24.4 | 39.3 | M16-3P |
X-BTC3202 | R16.0 | 32.0 | 31.2 | 48.0 | M20-3P |
Type No. | Diameter mm |
Flute Length mm |
Neck Dia mm |
O.A.L mm |
Thread Size |
X-UEXR0803 | 8.0 | 8.0 | 7.8 | 12.1 | M5-3P |
X-UEXR0805 | 8.0 | 8.0 | 7.8 | 12.1 | M5-3P |
X-UEXR0810 | 8.0 | 8.0 | 7.8 | 12.1 | M5-3P |
X-UEXR1005 | 10.0 | 10.0 | 9.8 | 16.1 | M7-3P |
X-UEXR1010 | 10.0 | 10.0 | 9.8 | 16.1 | M7-3P |
X-UEXR1205 | 12.0 | 12.0 | 11.7 | 20.3 | M8-3P |
X-UEXR1210 | 12.0 | 12.0 | 11.7 | 20.3 | M8-3P |
X-UEXR1220 | 12.0 | 12.0 | 11.7 | 20.3 | M8-3P |
X-UEXR1610 | 16.0 | 16.0 | 15.6 | 26.2 | M10-3P |
X-UEXR1620 | 16.0 | 16.0 | 15.6 | 26.2 | M10-3P |
X-UEXR1630 | 16.0 | 16.0 | 15.6 | 26.2 | M10-3P |
X-UEXR2010 | 20.0 | 20.0 | 19.5 | 31.1 | M12-3P |
X-UEXR2020 | 20.0 | 20.0 | 19.5 | 31.1 | M12-3P |
X-UEXR2030 | 20.0 | 20.0 | 19.5 | 31.1 | M12-3P |
X-UEXR2510 | 25.0 | 25.0 | 24.4 | 39.3 | M16-3P |
X-UEXR2530 | 25.0 | 25.0 | 24.4 | 39.3 | M16-3P |
X-UEXR2550 | 25.0 | 25.0 | 24.4 | 39.3 | M16-3P |
X-UEXR3230 | 32.0 | 32.0 | 31.2 | 48.0 | M20-3P |
X-UEXR3250 | 32.0 | 32.0 | 31.2 | 48.0 | M20-3P |
Certificate |
About Us |
Zhuzhou Lihua Cemented Carbide Co., Ltd a professional carbide manufacturer with 20 years experiences in carbide prouction. Established in 1996 and located in Zhuzhou City which is the hometown of Tungsten Carbide in China With 20 years experiences and professional ongoing research & development , as well as strictly QC controlling management , all of Lihua' s carbide products sold well all over the world with good reputation of high quality, competitive price, good service and fast delivery. we had build a long term relationship with our customers from Italy, Portugal, German, Turkey, USA , Mexico Canada, Brazil, Australia, South Africa & Asian Country etc . |
FAQ |
Q1. Are you manufacturere ? do you have factory ? |
A: Yes, We are professional manufacturer for more than 20 years and located in Zhuzhou City. |
. |
Q2. What machines do you used ? |
A: CNC Machine, CNC Grinding, HIP Sintering Furnace, Automatic Suppress Machine, Manual Hydraulic Suppress Machine, Ball Mill Machine, Drying Machine, Mix Machine etc. |
. |
Q3. Can i Get Free Samples ? Is Free Shipping Possible ? |
A: Yes, if we have stocks, We can send you free samples after confirming all details between us. |
But the freight should be charged by your party. |
. |
Q4. Do you accept OEM ? |
A: Yes , We can. Non-standard or Customized can be acceptable. |
We have professional engineer & RD teams with rich experiences in carbide filed. |
. |
Q5. How about the deliver time ? |
A: Deliver time is base on the specifications, like size, quantity, Usually, 2-15working days for standard products, Non-standard products will be taken 15-20 working days. |
. |
Q6. What is your min quantity ? |
A: 10pcs for standard size, Non-standard is 20pcs to 50, details base on the details specification. |
. |
Q7. What is your payment terms ? |
A: Order Value ≤USD1000, 100% In Advanced , Order Value ≥1000, 30% deposit, 70% balance. |